Boys Basketball Season Career Records
September 04, 2014
Name | Years | Points Scored | ||
1. | Dylan Frantz | 2007-2008 | 494 24.7/game | |
2. | Sam Sage | 2014-2015 | 437 20.8/game | |
3. | Dylan Frantz | 2008-2009 | 391 17.8/game | |
4. | Trey Sides | 2016-2017 | 388 16.9/game | |
5. | Willie Keesee | 2005-2006 | 371 | |
6. | Jarret Abell | 2006-2007 | 369 | |
7. | Ty Sides | 2020-2021 | 363 | |
Kevin Heersink | 1986-1987 | 363 | ||
9. | Trey Sides | 2018-2019 | 351 | |
10. | Jeff Charbonneau | 1994-1995 | 339 | |
Total Rebounds | ||||
1. | James Ward | 1992-1993 | 249 11.9/game | |
2. | Tyler Turner | 2003-2004 | 216 | |
3. | Todd Powell | 1990-1991 | 203 | |
4. | James Ward | 1991-1992 | 196 | |
5. | Sean Newlan | 2012-2013 | 182 | |
6. | J. Charbonneau | 1994-1995 | 173 | |
7. | Todd Powell | 1989-1990 | 172 | |
8. | Tyler Turner | 2004-2005 | 167 | |
9. | Blaine VanKooten | 1991-1992 | 164 | |
Chris VanKooten | 2016-2017 | 164 | ||
Assists | ||||
1. | Seth Derr | 2012-2013 | 126 6.0/game | |
2. | Ty Sides | 2019-2020 | 115 | |
3. | Trevor Smith | 2009-2010 | 111 | |
4. | Seth Derr | 2011-2012 | 100 | |
5. | Ty Sides | 2020-2021 | 92 | |
6. | Ty Sides | 2018-2019 | 90 | |
Scotty Yates | 2001-2002 | 90 | ||
Jed Keeten | 1991-1992 | 90 | ||
10. | Trevor Smith | 2010-2011 | 87 | |
2 Point FG made | ||||
1. | Jeff Charbonneau | 1994-1995 | 139 | |
2. | Dylan Frantz | 2007-2008 | 138 | |
3. | Kevin Heersink | 1986-1987 | 137 | |
4. | J. Charbonneau | 1993-1994 | 130 | |
5. | Sam Sage | 2014-2015 | 128 | |
6. | Sean Newlan | 2012-2013 | 126 | |
7. | Jordan Ford | 2017-2018 | 123 | |
8. | Todd Powell | 1989-1990 | 122 | |
9. | Dylan Frantz | 2003-2004 | 118 | |
2 Point FG % (Min 30 Attempts) | ||||
1. | Tom Reimann | 1995-1996 | 67.4 | |
2. | Ian Chestnut | 2014-2015 | 66.6 | |
3. | Seth Derr | 2012-2013 | 60.2 | |
4. | Eddie Lively | 1988-1989 | 59.5 | |
5. | Trey Sides | 2015-2016 | 59.4 | |
Terry Riemann | 1998-1999 | 59.4 | ||
7. | Ian Chestnut | 2013-2014 | 59.3 | |
8. | Tad Thompson | 2012-2013 | 58.9 | |
9. | Tim Riemann | 1994-1995 | 58.2 | |
10. | Sean Newlan | 2012-2013 | 57.8 | |
Charges Drawn | ||||
1. | Jordan Ford | 2015-2016 | 19 | |
2. | Jordan Ford | 2016-2017 | 18 | |
3 Point FG Made | ||||
1. | Jaron Kellerman | 2014-2015 | 62 | |
2. | Ty Sides | 2019-2020 | 58 | |
3. | Jarret Abell | 2006-2007 | 56 | |
4. | Ty Sides | 2020-2021 | 54 | |
5. | Brenton Abell | 2001-2002 | 51 | |
Trey Sides | 2016-2017 | 51 | ||
7. | Ty Sides | 2018-2019 | 47 | |
8. | Trey Sides | 2018-2019 | 43 | |
9. | Dylan Frantz | 2007-2008 | 42 | |
10 | Jeff Schmidt | 1997-1998 | 30 | |
Terry Riemann | 1997-1998 | 30 | ||
3 Point FG % (Min 25) | ||||
1. | Parker Dibble | 2019-2020 | 48.0 | |
2. | Terry Riemann | 1997-1998 | 42.3 | |
3. | Dylan Frantz | 2007-2008 | 41.6 | |
4. | Lance Jarmer | 1992-1993 | 39.7 | |
5. | Chris Morissey | 1989-1990 | 39.7 | |
6. | Ty Sides | 2018-2019 | 38.8 | |
7. | Willie Keesee | 2005-2006 | 38.6 | |
8. | Jason Dresslar | 1989-1990 | 38.4 | |
9. | Jeff Schmidt | 1997-1998 | 37.5 | |
10. |
Jaron Kellerman Klint Schuster |
37.3 | ||
FT Made | ||||
1. | Dylan Frantz | 2007-2008 | 92 | |
2. | Kevin Heersink | 1886-1887 | 89 | |
3. | Tyler Turner | 2003-2004 | 87 | |
4. | Jarret Abell | 2006-2007 | 83 | |
5. | Sam Sage | 2014-2015 | 82 | |
6. | Sean Newlan | 2011-2012 | 78 | |
7. | Dylan Frantz | 2008-2009 | 71 | |
8. | Larry Easter | 1990-1991 | 70 | |
9. | Tyler Turner | 2004-2005 | 69 | |
10. |
Michael Yates Matt Koelsch |
1999-2000 2004-2005 |
61 | |
FT % (Min 25) | ||||
1. | Tristan Ratzlaff | 2013-2014 | 86.5 | |
2. | Nathan Moon | 2018-2019 | 85.4 | |
3. | Brenton Abell | 2001-2002 | 81.5 | |
4. | Tanner Thompson | 2007-2008 | 78.7 | |
5. | B. Cunningham | 1994-1995 | 78.4 | |
6. | Dylan Frantz | 2008-2009 | 78.0 | |
7. | Jaron Kellerman | 2014-2015 | 76.9 | |
8. | Jarret Abell | 2006-2007 | 76.8 | |
9. | Tom Riemann | 1995-1996 | 76.7 | |
10. | Trey Sides | 2018-2019 | 76.5 | |
Steals | ||||
1. | Trey Sides | 2016-2017 | 84 3.7/game | |
2. | Trevor Smith | 2009-2010 | 78 | |
3. | Ty Sides | 2017-2018 | 74 | |
4. | Ryan Wohlers | 1997-1998 | 73 | |
5. | Trey Sides | 2018-2019 | 71 | |
6. | Trey Sides | 2017-2018 | 70 | |
7. | Seth Derr | 2011-2012 | 69 | |
8. | Ty Sides |
2018-2019 2019-2020 |
68 | |
9. | Tanner Thompson | 2008-2009 | 67 | |
J. Charbonneau | 1994-1995 | 67 | ||
Blocked Shots | ||||
1. | Skye Long | 2009-2010 | 55 2.5/game | |
2. | Willie Keesee | 2005-2006 | 42 | |
3. | Michael Yates | 2000-2001 | 40 | |
4. | Michael Yates | 1999-2000 | 36 | |
Todd Powell | 1989-1990 | 36 | ||
6. | Blaine VanKooten | 1992-1993 | 33 | |
Blaine VanKooten | 1991-1992 | 33 | ||
Todd Powell | 1990-1991 | 33 | ||
Dunks (Since 1996-1997) Season) | ||||
1. | Willie Keesee | 2005-2006 | 5 |