Girls's Tennis History
October 22, 2026
| League Champions | Regional Champions | Sub-State Champions | State Placers |
| 1981 | 1983 | 2008 | 1988 - 3rd |
| 1982 | 1987 | ||
| 1983 | 1988 | ||
| 1993 | 1992 | ||
| 1995 | 1993 | ||
| 2003 | 2006 | ||
| 2005 | 2008 | ||
| 2006 | 2022 | ||
| 2007 | 2023 | ||
| 2010 | |||
| 2012 |
Girl's Tennis
Website Navigation As Staff Page Only
Set as Default Template Help
HTML Editor:
Working...

October 22, 2026
| League Champions | Regional Champions | Sub-State Champions | State Placers |
| 1981 | 1983 | 2008 | 1988 - 3rd |
| 1982 | 1987 | ||
| 1983 | 1988 | ||
| 1993 | 1992 | ||
| 1995 | 1993 | ||
| 2003 | 2006 | ||
| 2005 | 2008 | ||
| 2006 | 2022 | ||
| 2007 | 2023 | ||
| 2010 | |||
| 2012 |
Phillipsburg USD 325240 S. 7th StreetPhillipsburg, KS 67661
PH: 785-543-5281Fax: 785-543-2271
© 2026 Phillipsburg USD 325
Accessibility
Privacy Pledge
Mobile
This institution is an equal opportunity provider.
